<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fourth Annual European Investment Conference</title>
	<atom:link href="http://eic.cfainstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://eic.cfainstitute.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 21:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Video: Key Takeaways from the Fourth Annual CFA Institute European Investment Conference</title>
		<link>http://eic.cfainstitute.org/2011/11/09/video-key-takeaways-from-the-fourth-annual-cfa-institute-european-investment-conference/</link>
		<comments>http://eic.cfainstitute.org/2011/11/09/video-key-takeaways-from-the-fourth-annual-cfa-institute-european-investment-conference/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:17:36 +0000</pubDate>
		<dc:creator>Len Costa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://europe.cfaconference.org/?p=1955</guid>
		<description><![CDATA[<span class="exerpt">With the eurozone crisis casting ever-longer shadows, Nitin Mehta, CFA, Managing Director, CFA Institute, EMEA, reflects on the major themes and timeliness of the conference in Paris. <a href="http://eic.cfainstitute.org/2011/11/09/video-key-takeaways-from-the-fourth-annual-cfa-institute-european-investment-conference/">Read More</a></span>]]></description>
		<wfw:commentRss>http://eic.cfainstitute.org/2011/11/09/video-key-takeaways-from-the-fourth-annual-cfa-institute-european-investment-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Miracle of Africa” Stands in Sharp Contrast to Europe and U.S.</title>
		<link>http://eic.cfainstitute.org/2011/11/07/%e2%80%9cmiracle-of-africa%e2%80%9d-stands-in-sharp-contrast-to-europe-and-the-united-states/</link>
		<comments>http://eic.cfainstitute.org/2011/11/07/%e2%80%9cmiracle-of-africa%e2%80%9d-stands-in-sharp-contrast-to-europe-and-the-united-states/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:43:10 +0000</pubDate>
		<dc:creator>Usman Hayat, CFA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://europe.cfaconference.org/?p=1873</guid>
		<description><![CDATA[<span class="exerpt">The continent is benefitting from favorable demographics and an upward secular trend in commodity prices, says Clifford D. Mpare, the Executive Chairman and CEO of Frontline Capital Advisors Limited. <a href="http://eic.cfainstitute.org/2011/11/07/%e2%80%9cmiracle-of-africa%e2%80%9d-stands-in-sharp-contrast-to-europe-and-the-united-states/">Read More</a></span>]]></description>
		<wfw:commentRss>http://eic.cfainstitute.org/2011/11/07/%e2%80%9cmiracle-of-africa%e2%80%9d-stands-in-sharp-contrast-to-europe-and-the-united-states/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Allocate Capital in an Uncertain World</title>
		<link>http://eic.cfainstitute.org/2011/11/07/how-to-allocate-capital-in-an-uncertain-world/</link>
		<comments>http://eic.cfainstitute.org/2011/11/07/how-to-allocate-capital-in-an-uncertain-world/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:24:46 +0000</pubDate>
		<dc:creator>Agnès Le Thiec, CFA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[investment strategy]]></category>

		<guid isPermaLink="false">http://europe.cfaconference.org/?p=1766</guid>
		<description><![CDATA[<span class="exerpt">William De Vijlder of BNP Paribas Investment Partners argues that a dynamic tactical asset allocation may be the best way to deal with the challenges posed by uncertainty. <a href="http://eic.cfainstitute.org/2011/11/07/how-to-allocate-capital-in-an-uncertain-world/">Read More</a></span>]]></description>
		<wfw:commentRss>http://eic.cfainstitute.org/2011/11/07/how-to-allocate-capital-in-an-uncertain-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lesson from Japan: Western Policymakers Must Apply Sustained Fiscal Stimulus</title>
		<link>http://eic.cfainstitute.org/2011/11/04/the-lesson-from-japan-western-policymakers-must-apply-sustained-fiscal-stimulus/</link>
		<comments>http://eic.cfainstitute.org/2011/11/04/the-lesson-from-japan-western-policymakers-must-apply-sustained-fiscal-stimulus/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:31:01 +0000</pubDate>
		<dc:creator>Vincent Papa, PhD, CFA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://europe.cfaconference.org/?p=1748</guid>
		<description><![CDATA[<span class="exerpt">Nomura Research Institute Chief Economist Richard Koo challenges the widely held consensus view that austerity is the best pathway to economic recovery. <a href="http://eic.cfainstitute.org/2011/11/04/the-lesson-from-japan-western-policymakers-must-apply-sustained-fiscal-stimulus/">Read More</a></span>]]></description>
		<wfw:commentRss>http://eic.cfainstitute.org/2011/11/04/the-lesson-from-japan-western-policymakers-must-apply-sustained-fiscal-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the United States the Rising Phoenix of the Financial Crisis?</title>
		<link>http://eic.cfainstitute.org/2011/11/03/is-the-united-states-the-rising-phoenix-of-the-global-financial-crisis/</link>
		<comments>http://eic.cfainstitute.org/2011/11/03/is-the-united-states-the-rising-phoenix-of-the-global-financial-crisis/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:34:05 +0000</pubDate>
		<dc:creator>Rob Gowen, CFA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://europe.cfaconference.org/?p=1733</guid>
		<description><![CDATA[<span class="exerpt">Lombard Street Research Chief Economist Charles Dumas provides a provocative twist on the prevailing paradigm which holds that China is the growth engine of the future and the U.S. is poised for stagnation. <a href="http://eic.cfainstitute.org/2011/11/03/is-the-united-states-the-rising-phoenix-of-the-global-financial-crisis/">Read More</a></span>]]></description>
		<wfw:commentRss>http://eic.cfainstitute.org/2011/11/03/is-the-united-states-the-rising-phoenix-of-the-global-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank for International Settlements&#8217; Cecchetti Lays Out Case for Basel III, Calls for Greater Investor Vigilance</title>
		<link>http://eic.cfainstitute.org/2011/11/03/bank-for-international-settlements-cecchetti-lays-out-case-for-new-basel-iii-rules-calls-for-greater-investor-vigilance/</link>
		<comments>http://eic.cfainstitute.org/2011/11/03/bank-for-international-settlements-cecchetti-lays-out-case-for-new-basel-iii-rules-calls-for-greater-investor-vigilance/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:40:52 +0000</pubDate>
		<dc:creator>Mark Harrison, CFA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Basel III]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[monetary policy]]></category>

		<guid isPermaLink="false">http://europe.cfaconference.org/?p=1697</guid>
		<description><![CDATA[<span class="exerpt">The economist defended provisions that tighten capital and liquidity requirements against criticisms from bankers that the rules are curbing lending and holding back economic recovery. <a href="http://eic.cfainstitute.org/2011/11/03/bank-for-international-settlements-cecchetti-lays-out-case-for-new-basel-iii-rules-calls-for-greater-investor-vigilance/">Read More</a></span>]]></description>
		<wfw:commentRss>http://eic.cfainstitute.org/2011/11/03/bank-for-international-settlements-cecchetti-lays-out-case-for-new-basel-iii-rules-calls-for-greater-investor-vigilance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shining a Light on Europe&#8217;s &#8220;Dark Pools&#8221;</title>
		<link>http://eic.cfainstitute.org/2011/11/03/shining-a-light-on-europes-dark-pools/</link>
		<comments>http://eic.cfainstitute.org/2011/11/03/shining-a-light-on-europes-dark-pools/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:41:59 +0000</pubDate>
		<dc:creator>Rhodri Preece, CFA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[MiFID II]]></category>

		<guid isPermaLink="false">http://europe.cfaconference.org/?p=1658</guid>
		<description><![CDATA[<span class="exerpt">A trio of trading experts discuss structural changes in European equity markets and the impact of the Markets in Financial Instruments Directive (MiFID), which was amended two weeks ago after a year-long review process. <a href="http://eic.cfainstitute.org/2011/11/03/shining-a-light-on-europes-dark-pools/">Read More</a></span>]]></description>
		<wfw:commentRss>http://eic.cfainstitute.org/2011/11/03/shining-a-light-on-europes-dark-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Trade Imbalances Are a Major Source of Instability, Says Economist Roger Bootle</title>
		<link>http://eic.cfainstitute.org/2011/11/03/global-trade-imbalances-are-a-major-source-of-instability-says-economist-roger-bootle/</link>
		<comments>http://eic.cfainstitute.org/2011/11/03/global-trade-imbalances-are-a-major-source-of-instability-says-economist-roger-bootle/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:15:47 +0000</pubDate>
		<dc:creator>Vincent Papa, PhD, CFA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://europe.cfaconference.org/?p=1632</guid>
		<description><![CDATA[<span class="exerpt">The managing director of Capital Economics says unbalanced trade flows contributed to excess leverage and created a liquidity glut that has constrained monetary policy. <a href="http://eic.cfainstitute.org/2011/11/03/global-trade-imbalances-are-a-major-source-of-instability-says-economist-roger-bootle/">Read More</a></span>]]></description>
		<wfw:commentRss>http://eic.cfainstitute.org/2011/11/03/global-trade-imbalances-are-a-major-source-of-instability-says-economist-roger-bootle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Münchau: European Financial Stability Facility Has Only Propagated the Eurozone Crisis</title>
		<link>http://eic.cfainstitute.org/2011/11/03/wolfgang-munchau-european-financial-stability-facility-has-only-propagated-the-eurozone-crisis/</link>
		<comments>http://eic.cfainstitute.org/2011/11/03/wolfgang-munchau-european-financial-stability-facility-has-only-propagated-the-eurozone-crisis/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:21:53 +0000</pubDate>
		<dc:creator>Ed Bace, CFA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://europe.cfaconference.org/?p=1610</guid>
		<description><![CDATA[<span class="exerpt">The Financial Times commentator does not foresee the total demise of the eurozone, but says that its ultimate survival will only be achieved with great difficulty. <a href="http://eic.cfainstitute.org/2011/11/03/wolfgang-munchau-european-financial-stability-facility-has-only-propagated-the-eurozone-crisis/">Read More</a></span>]]></description>
		<wfw:commentRss>http://eic.cfainstitute.org/2011/11/03/wolfgang-munchau-european-financial-stability-facility-has-only-propagated-the-eurozone-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a World of Messy Multilateralism, Investors Must Embrace &#8220;Macro Diligence&#8221;</title>
		<link>http://eic.cfainstitute.org/2011/11/02/in-a-world-of-messly-multilateralism-investors-must-embrace-macro-diligence/</link>
		<comments>http://eic.cfainstitute.org/2011/11/02/in-a-world-of-messly-multilateralism-investors-must-embrace-macro-diligence/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:55:30 +0000</pubDate>
		<dc:creator>Rebecca Fender, CFA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://europe.cfaconference.org/?p=1540</guid>
		<description><![CDATA[<span class="exerpt">We are moving toward an “Archipelago world,” argues Oxford Analytica CEO Nader Mousavizadeh, a structural shift in which countries act as islands unto themselves. <a href="http://eic.cfainstitute.org/2011/11/02/in-a-world-of-messly-multilateralism-investors-must-embrace-macro-diligence/">Read More</a></span>]]></description>
		<wfw:commentRss>http://eic.cfainstitute.org/2011/11/02/in-a-world-of-messly-multilateralism-investors-must-embrace-macro-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

